New pages
- 23:27, 8 February 2015 Xmd Test Job (hist) [2,580 bytes] Ppk (Talk | contribs) (Created page with "XMD is a molecular dynamics program package. box9.xm and cu.txt are input files to test XMD serial jobs. box9.xm looks like: <blockquote> <pre> ###########################...")
- 23:27, 8 February 2015 Q-Chem Test Job (hist) [1,633 bytes] Ppk (Talk | contribs) (Created page with "qchem.in is an input file to test Q-Chem parallel jobs. It looks like this: <blockquote> <pre> $comment alkane HF/6-31G* Vibrational frequencies $end $molecule 0 1 H...")
- 23:26, 8 February 2015 Matlab and Octave Test Jobs (hist) [587 bytes] Ppk (Talk | contribs) (Created page with "Matlab is a commercial product. Octave is an open source program similar to Matlab. Follow the procedure outlined here for both of them. matlab.m is an input file to test ma...")
- 23:26, 8 February 2015 Mathematica Test Job (hist) [1,245 bytes] Ppk (Talk | contribs) (Created page with "mathematica.m is an input file to test mathematica serial jobs. It looks like this: <blockquote> <pre> Print [] Print ["The matrix x is:"] x = {{1, 2, 3}, {14, 2...")
- 23:25, 8 February 2015 Gaussian Test Jobs (hist) [2,434 bytes] Ppk (Talk | contribs) (Created page with "== Gaussian Parallel == gaussian-parallel.com is an input file to test Gaussian parallel jobs. It looks like this: <blockquote> <pre> %nproclinda=2 #P TEST 3-21G SCFDM Gaus...")
- 23:25, 8 February 2015 CPMD Test Job (hist) [1,521 bytes] Ppk (Talk | contribs) (Created page with "cpmd.in is an input file to test CPMD parallel jobs. It looks like this: <blockquote> <pre> ! Wavefunction optimization using default setting ! &CPMD OPTIMIZE WAVEFUNCT...")
- 23:24, 8 February 2015 Amber Test Job (hist) [2,403 bytes] Ppk (Talk | contribs) (Created page with "Amber is a molecular dynamics software package. in.md crd.md.23 and prmtop are input files to test Amber serial or parallel jobs. in.md looks like this: <blockquote> <pre>...")
- 23:24, 8 February 2015 Generic Parallel Test Job (hist) [2,336 bytes] Ppk (Talk | contribs) (Created page with "parallel.c is a generic parallel MPI program that can be used to test parallel jobs. It looks like this: <blockquote> <pre> #include <mpi.h> #include <stdio.h> int main(int...")
- 23:23, 8 February 2015 Generic Serial Test Job (hist) [1,118 bytes] Ppk (Talk | contribs) (Created page with "serial.sh is a generic serial shell script to test serial programs. It looks like this: <blockquote> <pre> #!/bin/sh echo "Hello World" sleep 20 exit </pre> </blockquote>...")
- 23:23, 8 February 2015 Test jobs (hist) [463 bytes] Ppk (Talk | contribs) (Created page with "The following Test Jobs are included in the UGP distribution: == Generic Jobs == * Generic Serial Test Job * Generic Parallel Test Job == Applications == These tes...")
- 23:22, 8 February 2015 Test Scheduler (hist) [1,136 bytes] Ppk (Talk | contribs) (Created page with "To check whether the Job Schedulers are working on the Appliances, do the following from the Grid Portal machine: <ol> <li> Create a file containing a list of Appliances a...")
- 23:22, 8 February 2015 Test Mounted Filesystem (hist) [1,306 bytes] Ppk (Talk | contribs) (Created page with "To check whether all filesystems that are supposed to be mounted on the Appliances are actually mounted, do the following from the Grid Portal machine: <ol> <li> Create a...")
- 23:21, 8 February 2015 Test GridFTP (hist) [1,010 bytes] Ppk (Talk | contribs) (Created page with "To test whether the GridFTP port 2811 is open on an Appliance, do the following: <ol> <li> Create a file containing a list of Appliances attached to this Grid Portal. It...")
- 23:21, 8 February 2015 Test Index Service (hist) [1,758 bytes] Ppk (Talk | contribs) (Created page with "To check whether all 7 index services that are supposed to be running on the Appliances are actually running, do the following from the Grid Portal machine: <ol> <li> Crea...")
- 23:20, 8 February 2015 Test Globus Up (hist) [1,022 bytes] Ppk (Talk | contribs) (Created page with "To test whether the Globus Toolkit port 8443 is open on an Appliance, do the following: <ol> <li> Create a file containing a list of Appliances attached to this Grid Porta...")
- 23:20, 8 February 2015 Test Web Server Up (hist) [513 bytes] Ppk (Talk | contribs) (Created page with "To test whether the Web Server that runs the portal is up, enter the command: : telnet portal.address.edu 9443 Replace ''portal.address.edu'' with the address of your Web Se...")
- 23:19, 8 February 2015 UC Grid Summit 2009 Discussions (hist) [13,160 bytes] Ppk (Talk | contribs) (Created page with "== Agenda == [http://www.ucgrid.org/summit/summit.html Summit Agenda] == Campus Grid Project status and HPC activities, Shared Cluster, Cloud Computing Task Force == ===...")
- 23:19, 8 February 2015 UC Federated Authorization Framework Discussion (hist) [7,638 bytes] Ppk (Talk | contribs) (Created page with "Participants David Walker <DHWalker@ucdavis.edu>, (530) 752-9390 Bill Labate <labate@ats.ucla.edu> Kathleen M Beyer <kmbeyer@ucdavis.edu> Albert Wu <albertwu@ucla.edu> K...")
- 23:18, 8 February 2015 How to configure GDE (hist) [2,262 bytes] Ppk (Talk | contribs) (Created page with "When you create a new project in GDE, you will have a list of compiler you can choose to compile your program. The list of the compilers are not static for every cluster. They...")
- 23:17, 8 February 2015 Admin Pools (hist) [7,267 bytes] Ppk (Talk | contribs) (Created page with "== IV. Pools == The Cluster Admin of a cluster decides whether or not that cluster will contribute resources to the default pool at the Grid Portal. Additionally, the cluster...")
- 23:16, 8 February 2015 MyProxy Server Setup (hist) [2,634 bytes] Ppk (Talk | contribs) (Created page with "Globus Toolkit comes with myproxy server In general we have to do the following thing Install GLOBUS_TOOLKIT globus>cp $GLOBUS_LOCATION/share/myproxy/myproxy-server...")
- 23:15, 8 February 2015 Workflow (hist) [5,958 bytes] Ppk (Talk | contribs) (Created page with "== Workflow to add a user to both the user's local (Campus) Grid Portal and the Higher-Level Grid Portal == The workflow required to add a user to the Grid always begins at t...")
- 23:15, 8 February 2015 Addusers (hist) [36 bytes] Ppk (Talk | contribs) (Created page with "Image:New_User_Single_Grid_1.jpg")
- 23:14, 8 February 2015 Certificates (hist) [1,883 bytes] Ppk (Talk | contribs) (Created page with "== Grid Certificate Authority, Grid Certificates and MyProxy Servers == The Globus ToolKit uses public key cryptography. The UC Grid Portal has a Simple Certificate Authorit...")
- 23:13, 8 February 2015 UC Grid Broker Web Service (hist) [757 bytes] Ppk (Talk | contribs) (Created page with "== UC Grid Broker Web Service == Currently, the only way to use UGP is through the web browser. To extend the service of UGP to accommodate the scientific workflow, we need...")
- 23:13, 8 February 2015 System Security Guide (hist) [12,639 bytes] Ppk (Talk | contribs) (Created page with "== Operating System Recommendation and Software Requirement== We recommend that you install CentOS 5.2 for any production system. After install, you must install yum-security...")
- 23:12, 8 February 2015 AppForm (hist) [7,456 bytes] Ppk (Talk | contribs) (Created page with "'''appForm (Application Form)''' == Purpose of appForm == A variety of general-purpose and discipline-specific applications run on the clusters comprising the grid. Users c...")
- 23:11, 8 February 2015 Setting up (hist) [2,212 bytes] Ppk (Talk | contribs) (Created page with "== Setting up a Grid using UGP at your own Institution == If you are not at UCLA you can download the UCLA Grid software and use it to set up a Grid at your own organization...")
- 23:10, 8 February 2015 Sync Service (hist) [2,183 bytes] Ppk (Talk | contribs) (Created page with "he Sync Service syncronizes the databases between the Campus Grid Portals and the higher-level Grid Portal in real time. Basically, when the administrator of one of the Campus...")
- 23:09, 8 February 2015 Register Service (hist) [3,776 bytes] Ppk (Talk | contribs) (Created page with "he Register Service is used to register a new user when a number of Grids have been configured in a Grid hierarchy. With a central Register Serv...")
- 23:08, 8 February 2015 Hierarchical Architecture (hist) [1,743 bytes] Ppk (Talk | contribs) (Created page with "Grids running UGP have been set up in a hierarchical fashion at multiple University of California campuses and at the University of California as a whole. The hierarchical de...")
- 23:05, 8 February 2015 Single Grid Architecture (hist) [2,790 bytes] Ppk (Talk | contribs) (Created page with "== Single Grid Architecture == The UCLA Grid Architecture is depicted in Figure 1. Image:Single_Grid_Architecture.jpg In the UCLA Grid Architecture clusters are connect...")
- 23:00, 8 February 2015 User Types (hist) [515 bytes] Ppk (Talk | contribs) (Created page with "There are two types of users: ; Cluster Users : A Cluster User is a user that has a login id on at least one cluster on the Grid. A Cluster User can submit jobs to any clust...")
- 22:59, 8 February 2015 Pools (hist) [1,610 bytes] Ppk (Talk | contribs) (Created page with "UGP currently incorporates resource pools. To summarize the current state of pools: * Clusters can contribute resources and applications to the resource pool on each Grid....")
- 22:58, 8 February 2015 UCLA Grid Portal Software (UGP) (hist) [2,693 bytes] Ppk (Talk | contribs) (Created page with "== UGP == With a stand-alone (independent) Grid and Grid Portal, UGP: * Provides a stand-alone through-the-web interface to all of the clusters in a Grid. This interfa...")
- 22:57, 8 February 2015 UPGRADES (hist) [1,233 bytes] Ppk (Talk | contribs) (Created page with "Below is the notes from upgrading UCI grid portal 1. Backup the current database * login as globus user * Take a mysql database dump using the command 'mysqldump -...")
- 22:57, 8 February 2015 User Howtos (hist) [177 bytes] Ppk (Talk | contribs) (Created page with "== User Howtos == How to submit a generic job? How to submit an application? How to submit an pool application? How to submit N jobs at one time from Portal?")
- 22:56, 8 February 2015 Java Plugins Howto (hist) [177 bytes] Ppk (Talk | contribs) (Created page with "Java Plugins for All Operating Systems For All OS Manual: see: http://www.java.com/en/download/manual.jsp For Windows IE: see: http://www.java.com/en/download/windows_ie.jsp")
- 22:56, 8 February 2015 How to setup Interactive Applications (hist) [14,320 bytes] Ppk (Talk | contribs) (Created page with "== Overview == UGP provides users the ability to run interactive GUI applications on the cluster compute nodes and to interact with these applications via their web browsers....")
- 22:55, 8 February 2015 Administrator's Guide (hist) [333 bytes] Ppk (Talk | contribs) (Created page with "UGP Administration Guide Academic Technology Services University of California, Los Angeles Ja...")
- 22:55, 8 February 2015 INSTALL (hist) [579 bytes] Ppk (Talk | contribs) (Created page with " Academic Technology Services University of California, Los Angeles December, 2006 Contents 1....")
- 22:54, 8 February 2015 README (hist) [11,956 bytes] Ppk (Talk | contribs) (Created page with "UGP README Academic Technology Services University of California, Los Angeles December, 2006 I...")
- 22:52, 8 February 2015 Userfaq (hist) [6,827 bytes] Ppk (Talk | contribs) (Created page with "'''FAQ''' == Why should I use the UC Grid? == The UC Grid provides a place where you can sign on once to use any of the clusters that you have access to. From within a web...")
- 22:51, 8 February 2015 FAQ (hist) [11,925 bytes] Ppk (Talk | contribs) (Created page with "'''FAQ''' == The Data Manager does not work == The Grid Portal machine must be able to access itself and the Grid Appliances on port 2811. To test whether it can,...")
- 22:51, 8 February 2015 Site Map (hist) [1,323 bytes] Ppk (Talk | contribs) (Created page with "''Site Map''' == Pages == * Main Page ** UCLA Grid Portal Software (UGP) * Architecture ** Single Grid Architecture ** Hierarchical Architecture *** R...")
- 22:50, 8 February 2015 Documentation (hist) [1,121 bytes] Ppk (Talk | contribs) (Created page with "== Documents == The following documents are included in the UGP distribution: * README * INSTALL * Administrator's Guide * How to setup Interactive Application...")
- 22:50, 8 February 2015 Discussion (hist) [130 bytes] Ppk (Talk | contribs) (Created page with "[Meeting Minutes]] UC Federated Authorization Framework Discussion UC Grid Summit 2009 Discussions Other Discussion")
- 22:49, 8 February 2015 Services (hist) [2,871 bytes] Ppk (Talk | contribs) (Created page with "== Services Provided by UGP == The main services that are currently provided by UGP to its users are: ==== Resources ==== Allows one to see at a glance, the status of all t...")
- 22:49, 8 February 2015 Architecture (hist) [1,448 bytes] Ppk (Talk | contribs) (Created page with "== Architecture == UGP and the UCLA Grid Architecture bring computational clusters together into a Grid, The hardware resources making up the Grid consist entirely of computa...")
- 22:14, 8 February 2015 Main Page (hist) [6,100 bytes] MediaWiki default (Talk)